Sample Date: 7/30/18 | |||
---|---|---|---|
Species Present | |||
Biochar Plot 1 | Biochar Plot 2 | Compost only Plot 1 | Compost only Plot 2 |
Persicaria spp. (Smartweed) | Persicaria spp. (Smartweed) | Verbena spp. (Blue Vervain) | Verbena spp. (Blue Vervain) |
Verbena spp. (Blue Vervain) | Verbena spp. (Blue Vervain) | Oxalis stricta (Yellow wood sorrel) | Oxalis stricta (Yellow wood sorrel) |
Solanum spp. (Nightshade) | Solanum spp. (Nightshade) | Solidago spp. (Goldenrod) | Chamaecrista spp. (Partridge pea) |
Solidago spp. (Goldenrod) | Unknown #3 (tree seedling) | Unknown #1 (small fuzzy leaves) | Persicaria spp. (Smartweed) |
Unknown #1 (small fuzzy leaves) | Unknown #1 (small fuzzy leaves) | Unknown #5 (flat weed) | Euphorbia maculata (Spotted sandmat) |
Unknown #2 (common grass) | Unknown #4 (thin grass) | Unknown #4 (thin grass) | Unknown #1 (small fuzzy leaves) |
Unknown #2 (common grass) | Unknown #6 (striped grass) |
Abundance | ||||
---|---|---|---|---|
Species | Biochar Plot 1 | Biochar Plot 2 | Compost only Plot 1 | Compost only Plot 2 |
Verbena spp. (Blue Vervain?) | 41 | 12 | 7 | 26 |
Unknown #1 (small fuzzy leaves) | 27 | 30 | 29 | 25 |
The
Alewife Reservation
is a unique natural resource for the communities of Belmont, Arlington and Cambridge
and home to hundreds of species, including hawks, coyotes beavers, snapping turtles, wild turkeys and muskrats,
the reservation is a unique natural resource for the community.
Historical information (Powerpoint)
Friends of Alewife Reservation works to protect and restore this wild area and the surrounding area for the water quality, native plants, animals and over 90 bird species with paths for walking, running and biking, recreation, and for classroom education and research. We regularly steward and preserve the Reservation area for wildlife and for the enjoyment of present and future generations.