All posts by emass73@gmail.com
Clams found near Endangered species
Deer At Alewife Blair Meadow

Way back deer eat new sumac shoots. 2/28. Blair meadow at Cambridge quadrangle is mowed for Spring growth. Wetland and dry meadow plants are beginning to show. Biochar for permaculture plots is producing rich microbial soils for early April research experiments. Call 617 290-4864 for more information.
Aquarium Blue Team cleans and spots Cooper’s Hawk
Black Crowned Night Heron
Alewife area attracts Bald Eagle
Peace on the Reservation: Blair meadow – goldenrod and bluestem grass seeds rest for Springtime
Alewife Reservation, Cambridge
Recent Visits
Observer | Date | Species |
---|---|---|
Manoli Strecker | 24 Dec 2016 | 10 |
Cliff Cook | 20 Dec 2016 | 27 |
Robert Jilek | 18 Dec 2016 | 22 |
Bob Stymeist | 14 Dec 2016 | 13 |
Tim Sackton | 9 Dec 2016 | 11 |
Michael Mulqueen | 3 Dec 2016 | 13 |
Tim Sackton | 2 Dec 2016 | 6 |
Bob Stymeist | 26 Nov 2016 | 29 |
Bob Stymeist | 19 Nov 2016 | 24 |
John Sharp | 5 Nov 2016 | 3 |
Top eBirders
1 | Bob Stymeist | |
2 | Timothy Spahr | |
3 | Karsten Hartel | |
3 | Eamon Corbett | |
3 | Fred Bouchard | |
6 | Peter Wilton | |
7 | Cliff Cook | |
8 | Corey Husic | |
9 | Harvard College Naturalist Club | |
10 | Matt Filosa |
161 Species 558 Checklists
Species Name | Count | Date | By | ||
---|---|---|---|---|---|
1 | Mallard | 27 | 24 Dec 2016 | Manoli Strecker | |
2 | Belted Kingfisher | 2 | 24 Dec 2016 | Manoli Strecker | |
3 | Downy Woodpecker | 1 | 24 Dec 2016 | Manoli Strecker | |
4 | Black-capped Chickadee | 1 | 24 Dec 2016 | Manoli Strecker | |
5 | American Robin | 8 | 24 Dec 2016 | Manoli Strecker | |
6 | European Starling | 3 | 24 Dec 2016 | Manoli Strecker | |
7 | Dark-eyed Junco | 10 | 24 Dec 2016 | Manoli Strecker | |
8 | Song Sparrow | 5 | 24 Dec 2016 | Manoli Strecker | |
9 | Northern Cardinal | 1 | 24 Dec 2016 | Manoli Strecker | |
10 | House Sparrow | 2 | 24 Dec 2016 | Manoli Strecker | |
11 | Canada Goose | 75 | 20 Dec 2016 | Cliff Cook | |
12 | American Black Duck | 3 | 20 Dec 2016 | Cliff Cook | |
13 | Great Blue Heron | 2 | 20 Dec 2016 | Cliff Cook | |
14 | Ring-billed Gull | 6 | 20 Dec 2016 | Cliff Cook | |
15 | Herring Gull | 1 | 20 Dec 2016 | Cliff Cook | |
gull sp. | 1 | 20 Dec 2016 | Cliff Cook | ||
16 | Mourning Dove | 5 | 20 Dec 2016 | Cliff Cook | |
17 | Northern Flicker | 1 | 20 Dec 2016 | Cliff Cook | |
18 | Merlin | 1 | 20 Dec 2016 | Cliff Cook | |
19 | Blue Jay | 3 | 20 Dec 2016 | Cliff Cook | |
20 | American Crow | 1 | 20 Dec 2016 | Cliff Cook | |
21 | White-breasted Nuthatch | 1 | 20 Dec 2016 | Cliff Cook | |
22 | Brown Creeper | 1 | 20 Dec 2016 | Cliff Cook | |
23 | Winter Wren | 1 | 20 Dec 2016 | Cliff Cook | |
24 | Carolina Wren | 1 | 20 Dec 2016 | Cliff Cook | |
25 | Northern Mockingbird | 1 | 20 Dec 2016 | Cliff Cook | |
26 | Cedar Waxwing | 1 | 20 Dec 2016 | Cliff Cook | |
27 | White-throated Sparrow | 1 | 20 Dec 2016 | Cliff Cook | |
28 | House Finch | 25 | 20 Dec 2016 | Cliff Cook | |
Mallard (Domestic type) | 2 | 18 Dec 2016 | Robert Jilek | ||
29 | Hooded Merganser | 12 | 18 Dec 2016 | Robert Jilek | |
30 | Red-tailed Hawk | 2 | 18 Dec 2016 | Robert Jilek | |
31 | Rock Pigeon | 3 | 18 Dec 2016 | Robert Jilek | |
32 | American Tree Sparrow | 10 | 18 Dec 2016 | Robert Jilek | |
33 | American Goldfinch | 1 | 18 Dec 2016 | Robert Jilek | |
34 | Great Black-backed Gull | 1 | 26 Nov 2016 | Bob Stymeist | |
35 | Hairy Woodpecker | 1 | 26 Nov 2016 | Bob Stymeist | |
36 | Ruby-crowned Kinglet | 2 | 26 Nov 2016 | Bob Stymeist | |
37 | Swamp Sparrow | 2 | 26 Nov 2016 | Bob Stymeist | |
38 | Wood Duck | 1 | 19 Nov 2016 | Bob Stymeist | |
39 | Double-crested Cormorant | 2 | 19 Nov 2016 | Bob Stymeist | |
40 | Orange-crowned Warbler | 2 | 19 Nov 2016 | Bob Stymeist | P |
41 | Fox Sparrow | 1 | 19 Nov 2016 | Bob Stymeist | |
42 | Purple Finch | 2 | 19 Nov 2016 | Bob Stymeist | |
43 | Savannah Sparrow | 3 | 3 Nov 2016 | Michael Mulqueen | |
44 | Hermit Thrush | 1 | 30 Oct 2016 | Lindsey Nichols | |
45 | Palm Warbler | 1 | 30 Oct 2016 | Lindsey Nichols | |
46 | Yellow-rumped Warbler | 1 | 30 Oct 2016 | Lindsey Nichols | |
47 | Common Grackle | 4 | 30 Oct 2016 | Lindsey Nichols | |
48 | Red-bellied Woodpecker | 1 | 30 Oct 2016 | Bob Stymeist | |
49 | Nashville Warbler | 1 | 30 Oct 2016 | Bob Stymeist | N |
50 | Field Sparrow | 1 | 30 Oct 2016 | Bob Stymeist | |
51 | Green-winged Teal | 2 | 23 Oct 2016 | Kate Shulgina | |
52 | Wilson’s Snipe | 1 | 23 Oct 2016 | Kate Shulgina | |
53 | Yellow-billed Cuckoo | 1 | 23 Oct 2016 | Kate Shulgina | |
54 | Cooper’s Hawk | 2 | 13 Oct 2016 | Donna Bray | |
55 | Gray Catbird | 1 | 12 Oct 2016 | Michael Mulqueen | |
56 | Blackpoll Warbler | 1 | 12 Oct 2016 | Michael Mulqueen | |
57 | Eastern Phoebe | 1 | 30 Sep 2016 | Karsten Hartel | |
crow sp. | 2 | 29 Sep 2016 | Michael Mulqueen | N | |
passerine sp. | 172 | 29 Sep 2016 | Michael Mulqueen | N | |
58 | Common Yellowthroat | 1 | 23 Sep 2016 | Tim Sackton | P |
warbler sp. (Parulidae sp.) | 1 | 23 Sep 2016 | Tim Sackton | ||
sparrow sp. | 6 | 23 Sep 2016 | Tim Sackton | ||
59 | Rose-breasted Grosbeak | 1 | 18 Sep 2016 | Bob Stymeist | |
60 | Warbling Vireo | 1 | 17 Sep 2016 | Jason Forbes | |
61 | American Redstart | 1 | 17 Sep 2016 | Jason Forbes | |
62 | House Wren | 10 | 21 Aug 2016 | Kathy Johnson | N |
63 | Spotted Sandpiper | 1 | 3 Aug 2016 | Ethan Geil | |
64 | Ruby-throated Hummingbird | 1 | 3 Aug 2016 | Ethan Geil | |
Downy/Hairy Woodpecker | 1 | 3 Aug 2016 | Ethan Geil | ||
65 | Eastern Kingbird | 1 | 3 Aug 2016 | Ethan Geil | |
66 | Yellow Warbler | 3 | 3 Aug 2016 | Ethan Geil | |
67 | Tufted Titmouse | 1 | 17 Jul 2016 | Karsten Hartel | |
68 | Blue-gray Gnatcatcher | 1 | 17 Jul 2016 | Karsten Hartel | |
69 | Black-and-white Warbler | 2 | 17 Jul 2016 | Karsten Hartel | |
70 | Red-winged Blackbird | 5 | 17 Jul 2016 | Karsten Hartel | |
71 | Baltimore Oriole | 1 | 17 Jul 2016 | Karsten Hartel | |
72 | Mute Swan | 3 | 18 Jun 2016 | Jen Carroll | |
73 | Green Heron | 1 | 18 Jun 2016 | Jen Carroll | |
74 | Orchard Oriole | 1 | 18 Jun 2016 | Jen Carroll | N |
75 | Tree Swallow | 1 | 22 May 2016 | Joshua King | |
76 | Brown-headed Cowbird | 5 | 22 May 2016 | Joshua King | |
77 | Osprey | 1 | 15 May 2016 | Brian Wolfe | |
78 | Solitary Sandpiper | 1 | 15 May 2016 | Brian Wolfe | |
79 | Chimney Swift | 14 | 14 May 2016 | Jen Carroll | |
80 | Northern Rough-winged Swallow | 1 | 14 May 2016 | Jen Carroll | |
swallow sp. | 2 | 10 May 2016 | Jen Carroll | N | |
81 | American Kestrel | 1 | 9 May 2016 | Jim Guion | |
82 | Barn Swallow | 1 | 9 May 2016 | Jim Guion | |
83 | Northern Waterthrush | 1 | 9 May 2016 | Jim Guion | |
84 | Killdeer | 1 | 1 May 2016 | Susan Tiholiz | |
85 | Northern Parula | 1 | 1 May 2016 | Susan Tiholiz | |
House/Purple Finch | 6 | 1 May 2016 | Susan Tiholiz | ||
86 | Blue-headed Vireo | 1 | 29 Apr 2016 | Jim Guion | |
87 | Greater Yellowlegs | 1 | 27 Apr 2016 | Ethan Freedman | |
88 | Common Raven | 1 | 17 Apr 2016 | Eleanor Shavell | |
89 | American Woodcock | 3 | 16 Apr 2016 | Kate Shulgina | |
90 | Wild Turkey | 1 | 16 Apr 2016 | Brian Wolfe | |
91 | Bald Eagle | 1 | 16 Apr 2016 | Brian Wolfe | |
92 | Golden-crowned Kinglet | 1 | 16 Apr 2016 | Brian Wolfe | |
93 | Blue-winged Teal | 1 | 16 Apr 2016 | Kate Shulgina | |
94 | Sharp-shinned Hawk | 1 | 16 Apr 2016 | Kate Shulgina | |
95 | Eastern Screech-Owl | 1 | 13 Apr 2016 | Eamon Corbett | |
96 | Black-crowned Night-Heron | 1 | 10 Apr 2016 | Thomas Carlile | N |
97 | American Wigeon | 2 | 24 Mar 2016 | Corey Husic | |
98 | Common Merganser | 2 | 19 Mar 2016 | Marie Beyly | |
99 | Peregrine Falcon | 1 | 5 Mar 2016 | Robert Jilek | N |
Accipiter sp. | 1 | 20 Feb 2016 | Paul Rekemeyer | N | |
American Black Duck x Mallard (hybrid) | 2 | 18 Feb 2016 | Robert Jilek | ||
100 | Northern Shoveler | 4 | 18 Feb 2016 | Robert Jilek | P |
101 | Pied-billed Grebe | 1 | 18 Feb 2016 | Robert Jilek | P |
102 | Ruddy Duck | 1 | 13 Feb 2016 | Matt Filosa | |
103 | Chipping Sparrow | 1 | 31 Oct 2015 | Eamon Corbett | |
104 | Rusty Blackbird | 2 | 12 Oct 2015 | Bob Stymeist | N |
105 | Ring-necked Duck | 3 | 19 Sep 2015 | Matt Filosa | |
hawk sp. | 1 | 9 Aug 2015 | Ian Boardman | N | |
106 | Blue-winged Warbler | 1 | 9 Aug 2015 | Ian Boardman | N |
107 | Black-billed Cuckoo | 2 | 11 May 2015 | Corey Husic | |
108 | Great Crested Flycatcher | 1 | 11 May 2015 | Corey Husic | |
109 | Tennessee Warbler | 1 | 11 May 2015 | Corey Husic | |
110 | Turkey Vulture | 2 | 19 Apr 2015 | Thomas Carlile | |
111 | American Bittern | 1 | 17 Apr 2015 | Kathy Johnson | N |
112 | Great Horned Owl | 1 | 3 Apr 2015 | Bob Stymeist | |
113 | Common Redpoll | 16 | 3 Apr 2015 | Matt Filosa | N |
114 | Snow Goose | 1 | 24 Mar 2015 | Matt Filosa | N |
115 | Red-breasted Nuthatch | 1 | 15 Mar 2015 | Matt Filosa | |
116 | Common Goldeneye | 1 | 6 Mar 2015 | Robert Jilek | P |
117 | Red-breasted Merganser | 1 | 1 Mar 2015 | Griffin Richards | |
118 | Northern Pintail | 1 | 21 Feb 2015 | Thomas Carlile | N |
119 | Eastern Towhee | 1 | 25 Jan 2015 | Matt Filosa | N |
120 | Yellow-bellied Sapsucker | 1 | 4 Jan 2015 | Oliver Burton | |
Empidonax sp. | 1 | 1 Dec 2014 | Timothy Spahr | N | |
121 | Indigo Bunting | 1 | 20 Nov 2014 | Timothy Spahr | N |
122 | Great Egret | 1 | 8 Nov 2014 | Alan Trautmann | P |
123 | White-crowned Sparrow | 1 | 28 Oct 2014 | Bob Stymeist | |
blackbird sp. | 25 | 18 Oct 2014 | Karsten Hartel | ||
124 | Lincoln’s Sparrow | 2 | 9 Oct 2014 | Timothy Spahr | |
125 | Pine Siskin | 8 | 9 Oct 2014 | Timothy Spahr | N |
126 | Red-eyed Vireo | 2 | 6 Oct 2014 | Timothy Spahr | |
127 | Black-throated Green Warbler | 2 | 20 Sep 2014 | Bob Stymeist | |
128 | Scarlet Tanager | 1 | 20 Sep 2014 | Bob Stymeist | |
129 | Willow Flycatcher | 1 | 12 Jul 2014 | Karsten Hartel | |
130 | Fish Crow | 1 | 16 Jun 2014 | Mark Rosenstein | |
131 | Red-shouldered Hawk | 1 | 15 Jun 2014 | Lorene Melvin | |
132 | Black-throated Blue Warbler | 1 | 18 May 2014 | Karsten Hartel | |
133 | Bobolink | 1 | 12 May 2014 | Karsten Hartel | |
134 | Wood Thrush | 1 | 11 May 2014 | Corey Husic | |
135 | Ovenbird | 2 | 11 May 2014 | Corey Husic | |
136 | Chestnut-sided Warbler | 1 | 11 May 2014 | Corey Husic | |
137 | Wilson’s Warbler | 1 | 11 May 2014 | Corey Husic | |
138 | White-eyed Vireo | 1 | 9 May 2014 | Corey Husic | N |
139 | Pectoral Sandpiper | 1 | 8 May 2014 | Lee Shane | |
140 | Cliff Swallow | 4 | 8 May 2014 | Lee Shane | |
141 | Pine Warbler | 1 | 6 May 2014 | Karsten Hartel | |
142 | Prairie Warbler | 1 | 5 May 2014 | Timothy Spahr | |
small falcon sp. | 1 | 14 Apr 2014 | Timothy Spahr | N | |
143 | Veery | 1 | 20 Sep 2013 | Arthur Robinson | N |
144 | Brown Thrasher | 1 | 20 Sep 2013 | Arthur Robinson |
Birding at Alewife-from e-birds
List of winter birds at Alewife Reservation by Cliff Cook
Birder Cliff Cook observed 28 different species of birds on a recent walk at Alewife Reservation, including a cedar waxwing like in the picture to the left, and reported his findings using the eBird smartphone app. Data collected by ordinary citizens can be valuable for conservation, restoration and monitoring projects, especially when government agencies lack the funds or political leaders lack the will to do the work.
Participation is fun and easy! You can see Cliff’s entire list of birds, and learn about the eBird platform, here .
Alewife Reservation Ecology Campers adventures 2016
http://farecologycamp2016.wikispaces.com/
Check out wonderful adventures of 10th FAR Annual Ecology Camp
Sponsored and supported by City of Cambridge, Mayor’s Program,
Mayor’s Summer Youth Employment Program (MSYEP)
135 Work sites around the City
Yeah Cambridge!!